
[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance Dwarven Lords:
Click here to go to the interactive map.
| Player: | Town: | Race: | Population: | X:/Y: |
| Ada | 1. Ithaca | Dwarf | 28708 | 121/206 |
| Ada | 6. Reach the Beach wo ts | Dwarf | 27109 | 338/-485 |
| Ada | 5. Stalholm | Dwarf | 25674 | -644/759 |
| Ada | 8. The Great Forge CT-rid | Dwarf | 24783 | 476/-381 |
| Ada | 2. Augusta ready for HoC | Dwarf | 24492 | 137/213 |
| Ada | 9. Tombak-d�m CT-rid | Dwarf | 21166 | 303/-489 |
| Ada | 4. Marylebone | Dwarf | 20392 | -214/-797 |
| Ada | 7. K�ln | Dwarf | 8514 | -218/-78 |
| Ada | 3. Lady Byron visited DK | Dwarf | 6037 | -639/765 |
| Agraphia | 5 - ROFL | Dwarf | 22071 | 91/-633 |
| Agraphia | 4 - WTF | Dwarf | 21308 | 65/-570 |
| Agraphia | 1 - GTFO | Dwarf | 20601 | 41/-553 |
| Agraphia | 3 - YOLO | Dwarf | 20317 | 56/-570 |
| Agraphia | 2 - IDK | Dwarf | 19201 | 51/-562 |
| Agraphia | 6 - LOL | Dwarf | 14152 | 97/-634 |
| Agraphia | 7 - FAAFO | Dwarf | 11847 | 107/-629 |
| Agraphia | 8 - FFS | Dwarf | 6705 | 92/-640 |
| Amapellicius | Kheledul | Dwarf | 2534 | -697/-2968 |
| Amapellicius | Khazad-Dum | Dwarf | 1221 | -687/-2978 |
| Armsn | Blue Iron Village | Dwarf | 800 | 414/467 |
| Arudur | Slayers' Oath | Dwarf | 25317 | 365/-546 |
| Arudur | Thurul's Pride | Dwarf | 24604 | 376/-562 |
| Arudur | Malakai's Forge | Dwarf | 24337 | 360/-552 |
| Arudur | Steelriders' Respite | Dwarf | 24337 | 360/-519 |
| Arudur | Shieldbreakers' Gorge | Dwarf | 23967 | 361/-540 |
| Arudur | Moradin's Hammer | Dwarf | 23856 | 419/-544 |
| Arudur | Vergadain's Haven | Dwarf | 23634 | 387/-555 |
| Arudur | Longbeards' Sanctum | Dwarf | 23568 | 367/-554 |
| Arudur | Hammerers' Path | Dwarf | 22976 | 352/-549 |
| Arudur | Valaya's Wisdom | Dwarf | 22915 | 402/-537 |
| Arudur | Ironclad Regiment | Dwarf | 22915 | 376/-550 |
| Arudur | Gromril Crossing rb. | Dwarf | 22910 | 373/-536 |
| Arudur | Duin's Trail | Dwarf | 22897 | 355/-531 |
| Arudur | Grungni's Shrine | Dwarf | 22610 | 352/-516 |
| Arudur | Roknar's Deceit | Dwarf | 22499 | 410/-554 |
| Arudur | yyy-Rangers' Promise | Dwarf | 22387 | 373/-512 |
| Arudur | Clanggedin's Rest | Dwarf | 22272 | 382/-564 |
| Arudur | Sharindlar's Mercy | Dwarf | 22250 | 344/-544 |
| Arudur | Golden Throne's Grace | Dwarf | 22019 | 349/-509 |
| Arudur | Abbathor's Dagger | Dwarf | 21980 | 392/-521 |
| Arudur | Thorgrim's Grudge | Dwarf | 21939 | 410/-548 |
| Arudur | Grimnir's Shards | Dwarf | 21325 | 382/-556 |
| Arudur | Runemasters' Sigil | Dwarf | 16098 | 383/-528 |
| Audgrim | Zukaresh | Dwarf | 2980 | 127/647 |
| Audgrim | Anzakkai | Dwarf | 2393 | 112/746 |
| Audgrim | Angakazar | Dwarf | 593 | 107/849 |
| Aya_ (Abandoned) | 1 - rangitoto | Dwarf | 2576 | 44/-508 |
| Aya_ (Abandoned) | 2 - waiheke | Dwarf | 1764 | 84/-490 |
| Aya_ (Abandoned) | 3 - tiritiri | Dwarf | 21 | 64/-473 |
| Balin | Khazad-d�m | Dwarf | 1310 | 80/-612 |
| Balin | Khazad-Gard | Dwarf | 436 | 99/-582 |
| Belegar Ironhammer | Karak Angkul | Dwarf | 9997 | 453/-348 |
| Belegar Ironhammer | Karak Drak | Dwarf | 8033 | 438/-344 |
| Belegar Ironhammer | Karaz-a-Karak | Dwarf | 4207 | 443/-345 |
| Belegar Ironhammer | Karak Eight Peaks | Dwarf | 4200 | -615/22 |
| Brila Smeraldo | n Under Milkwood | Dwarf | 29991 | -266/723 |
| Brila Smeraldo | c Ora Martelo | Dwarf | 29564 | -222/-130 |
| Brila Smeraldo | c Zorba | Dwarf | 29217 | -237/-135 |
| Brila Smeraldo | n Argento.. | Dwarf | 29015 | -322/630 |
| Brila Smeraldo | c Ora Tero | Dwarf | 28142 | -233/-124 |
| Brila Smeraldo | c Thebai | Dwarf | 28099 | -196/-117 |
| Brila Smeraldo | n Novgorod s ds | Dwarf | 27369 | -313/634 |
| Brila Smeraldo | c Gormenghast. | Dwarf | 26652 | -211/-100 |
| Brila Smeraldo | n Helium | Dwarf | 26648 | -318/625 |
| Brila Smeraldo | c Ora Hakilo s | Dwarf | 26622 | -207/-111 |
| Brila Smeraldo | n Sparti. r | Dwarf | 26577 | -279/714 |
| Brila Smeraldo | n Nova Komenci c | Dwarf | 26241 | -320/608 |
| Brila Smeraldo | d Amber | Dwarf | 25558 | 535/839 |
| Brila Smeraldo | n Lothl�rien | Dwarf | 24925 | -413/711 |
| Brila Smeraldo | n Silver | Dwarf | 23364 | -314/594 |
| Brila Smeraldo | n Osmium | Dwarf | 23172 | -284/653 |
| Brila Smeraldo | n Moonstone c | Dwarf | 22403 | -230/676 |
| Brila Smeraldo | n Lapis i | Dwarf | 20873 | -237/663 |
| Brila Smeraldo | 2 Archenstar i | Dwarf | 20691 | -319/601 |
| Brila Smeraldo | 1 Oberon i | Dwarf | 18451 | -342/616 |
| Brila Smeraldo | 4 Angabad | Dwarf | 17562 | -284/688 |
| Brila Smeraldo | 5 The Swan. s | Dwarf | 16298 | -175/368 |
| Brila Smeraldo | 3 Electrum | Dwarf | 15295 | -389/639 |
| Brila Smeraldo | 6 The Globe | Dwarf | 9094 | -216/-769 |
| Bub | Ironforge | Dwarf | 1364 | -480/-435 |
| Cernobog | 2. Ragusa | Dwarf | 33781 | -10/-432 |
| Cernobog | 1. Cernograd | Dwarf | 33265 | -304/133 |
| Cernobog | 5. Chilia | Dwarf | 33265 | -23/-422 |
| Cernobog | 7. Theodoro | Dwarf | 32966 | -46/-418 |
| Cernobog | 6. Nikopol | Dwarf | 32799 | -25/-428 |
| Cernobog | 3. Adrianople | Dwarf | 32799 | -8/-447 |
| Cernobog | 4. Opsikion | Dwarf | 31768 | -25/-412 |
| Cernobog | 9. Novgorod | Dwarf | 23650 | -287/-203 |
| Cernobog | 8. Antioch | Dwarf | 18523 | -285/143 |
| Cernobog | a10. Raventon | Dwarf | 8340 | -260/-206 |
| Cernobog | a11. Valgorod | Dwarf | 4028 | -279/128 |
| Cheery Littlebottom | a �berwald | Dwarf | 14232 | 408/-463 |
| Cheery Littlebottom | a Pseudopolis | Dwarf | 11398 | 472/-609 |
| Cheery Littlebottom | b Tsort | Dwarf | 10582 | 98/936 |
| Cheery Littlebottom | c Ankh-Morpork | Dwarf | 7814 | -291/124 |
| Cheery Littlebottom | b Krull | Dwarf | 7275 | 185/955 |
| Cheery Littlebottom | a Klatsch | Dwarf | 7103 | 407/-488 |
| Creggon | Grimmhold | Dwarf | 22998 | 454/-477 |
| Creggon | Dourhand Hold | Dwarf | 21663 | 468/-406 |
| Creggon | Harkrak | Dwarf | 20307 | 471/-421 |
| Creggon | Yar Nalduum | Dwarf | 20229 | 497/-392 |
| Creggon | Creggonsveld | Dwarf | 15208 | 314/-512 |
| Creggon | Dwimmerdeep | Dwarf | 14025 | 368/-468 |
| Creggon | Durnhold | Dwarf | 3775 | 297/-589 |
| Creggon | Karag Tun | Dwarf | 2809 | 369/-527 |
| Darlakh Grenholm | Zin'hexa | Dwarf | 19814 | 384/-453 |
| Darlakh Grenholm | Trelek Crag | Dwarf | 15974 | 377/-453 |
| Darlakh Grenholm | Stonehold Keep | Dwarf | 12602 | 377/-458 |
| Darlakh Grenholm | Shadowbane Plateau | Dwarf | 10678 | 382/-461 |
| Darlakh Grenholm | Abyssal Heights | Dwarf | 5195 | 329/-455 |
| Darlakh Grenholm | Nightfall Peak | Dwarf | 3721 | 481/-361 |
| Darlakh Grenholm | Daybreak Mesa | Dwarf | 1537 | 346/-435 |
| Delver-2 | Delvetown | Dwarf | 352 | -656/33 |
| DiscoUlysses | Karak Begriff | Dwarf | 1230 | -193/623 |
| DiscoUlysses | Karak Aufhebung | Dwarf | 61 | 299/-494 |
| Donk | Donk 06 | Dwarf | 31667 | 362/-670 |
| Donk | Donk 05 | Dwarf | 31302 | 260/-613 |
| Donk | Donk 04 | Dwarf | 30851 | 347/-672 |
| Donk | Donk 07 | Dwarf | 30845 | 368/-657 |
| Donk | Donk 01 | Dwarf | 30348 | 281/-635 |
| Donk | Donk 03 | Dwarf | 30331 | 246/-612 |
| Donk | donk14 | Dwarf | 29985 | 250/-627 |
| Donk | Donk 02 | Dwarf | 29941 | 279/-639 |
| Donk | Donk 08 | Dwarf | 29889 | 322/-641 |
| Donk | Donk 09 | Dwarf | 29748 | 268/-635 |
| Donk | Donk 11 | Dwarf | 29679 | 336/-635 |
| Donk | Donk 13 | Dwarf | 29607 | 270/-644 |
| Donk | Donk 12 | Dwarf | 29510 | 284/-622 |
| Donk | Donk 10 | Dwarf | 29279 | 337/-674 |
| Donk | Donk15 | Dwarf | 22637 | 248/-617 |
| Donk | Donk16 | Dwarf | 5815 | 268/-658 |
| Drolim | Vaale | Dwarf | 12398 | 403/-362 |
| Drolim | Steinburg | Dwarf | 12185 | 312/-311 |
| Drolim | Wacken | Dwarf | 12020 | 394/-327 |
| Drolim | Wilster | Dwarf | 10571 | 313/-305 |
| Drolim | Aukrug | Dwarf | 9214 | 322/-310 |
| Drolim | D�geling | Dwarf | 4042 | 304/-305 |
| Drolim | Killick | Dwarf | 2787 | 416/-336 |
| Durin (Abandoned) | Delving for Iron | Dwarf | 1163 | -208/619 |
| Durin (Abandoned) | Ravenhill | Dwarf | 330 | 108/-282 |
| Durin II (Abandoned) | Delving for Mithril | Dwarf | 1453 | -520/359 |
| Durin II (Abandoned) | Erebor | Dwarf | 284 | 97/-237 |
| Dwarfdruid | 02 Hall of Crafters | Dwarf | 35731 | 286/-493 |
| Dwarfdruid | 04 Hall of Eagles | Dwarf | 34306 | 280/-562 |
| Dwarfdruid | 08 Hall of Battle Mules | Dwarf | 33897 | 241/-434 |
| Dwarfdruid | 01 Hall of Prosperity | Dwarf | 33671 | 222/-337 |
| Dwarfdruid | 05 Hall of Guardians | Dwarf | 32379 | 284/-556 |
| Dwarfdruid | 06 Hall of Centaurs | Dwarf | 32259 | 177/-530 |
| Dwarfdruid | 03 Hall of Dragon Hunters | Dwarf | 31528 | -293/113 |
| Dwarfdruid | 09 Hall of Fertility | Dwarf | 27707 | -288/85 |
| Dwarfdruid | 10 Hall of Lava | Dwarf | 25502 | 561/-2910 |
| Dwarfdruid | 07 Hall of Slayers | Dwarf | 24631 | -86/-263 |
| Dwarfdruid | 11 Hall of Thorns | Dwarf | 23384 | 262/-422 |
| Dwarfdruid | 12 Hall of Scholars | Dwarf | 16603 | 286/-486 |
| Dwarfdruid | 13 Hall of XYZ | Dwarf | 9327 | 274/-477 |
| Dwarn | Vambrankkannawuut ch | Dwarf | 9013 | -353/-3288 |
| Dwarn | Warunttunngoldwa ch | Dwarf | 7453 | 85/-585 |
| Dwarn | Hauberkkoamnwa | Dwarf | 4165 | -359/-3288 |
| Dwarn | Pixannuwa | Dwarf | 4034 | -333/-3290 |
| Dwarn | Dwarnstrumonnonun | Dwarf | 1378 | -427/-3276 |
| Dwarven Thrall 6 | Terrapalooza Headquarters | Dwarf | 167 | 290/592 |
| Ekimnagrom | Mun Chin Minj | Dwarf | 14522 | 433/-565 |
| Ekimnagrom | Testicle Towers | Dwarf | 7249 | 409/-452 |
| Ekimnagrom | Sodsbridge | Dwarf | 6660 | 429/-475 |
| Ekimnagrom | Basted Hill | Dwarf | 6564 | 424/-465 |
| Ekimnagrom | Gonad Heights | Dwarf | 3401 | 437/-458 |
| Ekimnagrom | Westow | Dwarf | 2034 | -183/-287 |
| ElinaStone | Elina's Southern Woods | Dwarf | 29722 | 313/-481 |
| ElinaStone | The Watchtower | Dwarf | 29152 | 409/-637 |
| ElinaStone | Elina's Fields | Dwarf | 28846 | 413/-300 |
| ElinaStone | Elina's Waterfront | Dwarf | 28833 | 544/-440 |
| ElinaStone | The Grand Towers | Dwarf | 28650 | 419/-609 |
| ElinaStone | Mountain Camp | Dwarf | 28509 | 237/-420 |
| ElinaStone | Elina's Salt Mine | Dwarf | 28495 | 377/-305 |
| ElinaStone | Elina Stone | Dwarf | 28483 | 395/-301 |
| ElinaStone | Elina's Perrigor Palace | Dwarf | 28479 | 440/-293 |
| ElinaStone | Elina's Silver Mine | Dwarf | 28296 | 212/-689 |
| ElinaStone | The Eastern Island | Dwarf | 27430 | 493/-608 |
| ElinaStone | Elina's Western Outpost | Dwarf | 27193 | 221/-425 |
| ElinaStone | Elina's Thaumaturge Lodge | Dwarf | 27104 | 476/-453 |
| ElinaStone | Elina's Mountian Top | Dwarf | 26798 | 329/-272 |
| ElinaStone | Weathered Keep | Dwarf | 26724 | 176/-698 |
| ElinaStone | Elina Woods | Dwarf | 26399 | 386/-295 |
| ElinaStone | Elina's Mushroom Farm | Dwarf | 26170 | 393/-410 |
| Flint | SunRISE | Dwarf | 13213 | 313/364 |
| Flint | sunRISE2 | Dwarf | 12877 | 315/366 |
| Flint | Sunrise3 | Dwarf | 9808 | 310/366 |
| Flint | Sunrise5 | Dwarf | 7430 | 312/368 |
| Flint | Sunrise4 | Dwarf | 7420 | 317/367 |
| Flint | Summerset | Dwarf | 6393 | 313/367 |
| Flint | Windsor Arms | Dwarf | 6042 | 313/365 |
| GDarth | Stone Sober | Dwarf | 29793 | 471/-430 |
| GDarth | Stone Giant | Dwarf | 29781 | -218/-811 |
| GDarth | Stone Peaks | Dwarf | 29766 | 475/-315 |
| GDarth | Stone Arch | Dwarf | 29729 | 465/-326 |
| GDarth | Stone Watch | Dwarf | 29203 | -222/-820 |
| GDarth | Stone Dead | Dwarf | 29115 | -209/-815 |
| GDarth | Stone Art | Dwarf | 28819 | -230/-812 |
| GDarth | Stone Pebbles | Dwarf | 28644 | 502/-455 |
| GDarth | Stone Heap | Dwarf | 28332 | -198/-805 |
| GDarth | Stone Drunk | Dwarf | 28248 | 483/-312 |
| GDarth | Stone Cold | Dwarf | 28194 | -224/-813 |
| GDarth | Stone Crack | Dwarf | 28056 | -221/-806 |
| GDarth | Stone Pillar | Dwarf | 26215 | 466/-338 |
| GDarth | Stone Tomb | Dwarf | 26178 | -215/-805 |
| GDarth | Stone Midget | Dwarf | 3881 | -215/-824 |
| Galbrek Greybeard | Karag Kordici | Dwarf | 26563 | 408/-371 |
| Galbrek Greybeard | Morrigan's Grove | Dwarf | 24689 | 426/-388 |
| Galbrek Greybeard | Er�thknurl | Dwarf | 22814 | 345/-473 |
| Galbrek Greybeard | Karag Ferannuz | Dwarf | 22753 | 386/-393 |
| Galbrek Greybeard | Stonehearth | Dwarf | 21219 | 351/-349 |
| Galbrek Greybeard | Karak Meadine | Dwarf | 20534 | 516/-457 |
| Galbrek Greybeard | Soggy Boot Bottom | Dwarf | 20531 | 516/-483 |
| Galbrek Greybeard | Raven's Roost | Dwarf | 20323 | 433/-394 |
| Galbrek Greybeard | Grumblebeard's Bend | Dwarf | 18881 | 527/-477 |
| Galbrek Greybeard | Giltguart | Dwarf | 18783 | 370/-496 |
| Galbrek Greybeard | Karak Orendy'mul | Dwarf | 18478 | 408/-390 |
| Galbrek Greybeard | Tavlord | Dwarf | 17969 | 517/-462 |
| Galbrek Greybeard | Akk ar Nak� | Dwarf | 17677 | 358/-480 |
| Galbrek Greybeard | Howling Pass | Dwarf | 14919 | 376/-480 |
| Galbrek Greybeard | Steelhead Heights | Dwarf | 5982 | 356/-474 |
| Galbrek Greybeard | Dvalin | Dwarf | 3910 | 401/-334 |
| Garnon | Abergavenny | Dwarf | 1215 | 477/-405 |
| Garnon | Aberystwyth | Dwarf | 776 | 449/-423 |
| Geordy Stoutaxe | 00_Vraksian Stronghold | Dwarf | 27995 | 69/-155 |
| Geordy Stoutaxe | 04_Sanctum of the Fallen | Dwarf | 25600 | 109/-205 |
| Geordy Stoutaxe | 03_Fortress of Krieg | Dwarf | 25009 | 3/-154 |
| Geordy Stoutaxe | 05_Vault of Vengeance | Dwarf | 24626 | 100/-202 |
| Geordy Stoutaxe | 02_Ruin of Lost Souls | Dwarf | 23812 | 55/-148 |
| Geordy Stoutaxe | 06_Bastion of Desolation | Dwarf | 23735 | 262/966 |
| Geordy Stoutaxe | 01_Scar of Chaos | Dwarf | 23429 | 73/-166 |
| Geordy Stoutaxe | 07_Siegebreaker's Haven | Dwarf | 22324 | 279/960 |
| Geordy Stoutaxe | 08_Martyr's End | Dwarf | 17445 | 267/945 |
| GrumbleBeard | Rock Pool | Dwarf | 24778 | 432/-616 |
| GrumbleBeard | New Forestia | Dwarf | 22102 | 894/-471 |
| GrumbleBeard | Sandhurst | Dwarf | 21213 | 471/-490 |
| GrumbleBeard | Mount Doom | Dwarf | 19060 | -430/-102 |
| GrumbleBeard | The Keep | Dwarf | 19045 | -433/-123 |
| GrumbleBeard | Camp Grow Beard | Dwarf | 13995 | -413/-80 |
| GrumbleBeard | Woodhaven | Dwarf | 7426 | -403/-92 |
| GrumbleBeard | Rock Pile | Dwarf | 3620 | -445/-138 |
| GrumbleBeard | Beardling Hall | Dwarf | 425 | 487/-489 |
| Hairyshort | _7F FB WHITEHAIR | Dwarf | 30417 | -437/-3053 |
| Hairyshort | _7FB WOADHAIR | Dwarf | 30014 | 651/-1964 |
| Hairyshort | _7F FB NEWHAIR | Dwarf | 30014 | 658/-1900 |
| Hairyshort | _7F FB SHORT N HAIRY | Dwarf | 29883 | 518/-3216 |
| Hairyshort | _7F FB BEEHIVE HAIR | Dwarf | 29129 | 656/-1958 |
| Hairyshort | _7FB AFROHAIR | Dwarf | 28818 | 465/-2975 |
| Hairyshort | _7F FB HAIRY N SHORT | Dwarf | 28388 | 543/-3203 |
| Hairyshort | _7F GROW AUBURNHAIR | Dwarf | 18767 | 554/-3034 |
| Hairyshort | _7F GROW HAIR TODAY | Dwarf | 16497 | 372/-519 |
| Hairyshort | _7F GROW AMARYLLIS | Dwarf | 12880 | -233/-121 |
| Herr Gabber | I Hardcore | Dwarf | 27739 | -11/-571 |
| Herr Gabber | III Hardcore | Dwarf | 22348 | -17/-586 |
| Herr Gabber | IV Hardcore | Dwarf | 22319 | -50/-630 |
| Herr Gabber | II Hardcore | Dwarf | 21441 | -6/-581 |
| Herr Gabber | V Hardcore | Dwarf | 20671 | -75/-623 |
| Herr Gabber | VI Hardcore | Dwarf | 20333 | -72/-634 |
| Herr Gabber | VII Hardcore | Dwarf | 580 | -72/-626 |
| Hysocc | Zirah Rantai | Dwarf | 25458 | 260/-468 |
| Hysocc | Zirah Lempeng | Dwarf | 20862 | 511/-356 |
| Hysocc | Pedang | Dwarf | 20557 | 5/-166 |
| Hysocc | Zirah Kulit | Dwarf | 20528 | 387/-314 |
| Hysocc | Busur Panah | Dwarf | 20473 | 607/-645 |
| Hysocc | Kuda | Dwarf | 20383 | -224/-758 |
| Hysocc | Tombak | Dwarf | 17964 | 194/78 |
| Hysocc | Kota Dagang | Dwarf | 3867 | -210/489 |
| Jholly | Octomore | Dwarf | 24881 | 215/851 |
| Jholly | Tamdhu | Dwarf | 24831 | 79/839 |
| Jholly | Kilchoman | Dwarf | 24785 | 294/796 |
| Jholly | Aberlour | Dwarf | 24763 | 83/-578 |
| Jholly | Strathisla | Dwarf | 24658 | 163/881 |
| Jholly | Scapa | Dwarf | 24583 | 189/835 |
| Jholly | Fettercairn | Dwarf | 24566 | 189/692 |
| Jholly | Edradour | Dwarf | 24537 | 67/-194 |
| Jholly | Mortlach | Dwarf | 24522 | 308/874 |
| Jholly | Inchgower | Dwarf | 24503 | 182/741 |
| Jholly | Rosebank | Dwarf | 24212 | 204/812 |
| Jholly | Cu Bocan | Dwarf | 24094 | -1/-579 |
| Jholly | Jura | Dwarf | 24044 | 244/697 |
| Jholly | Pittyvaich | Dwarf | 23995 | 231/755 |
| Jholly | Balvenie | Dwarf | 23956 | 107/-639 |
| Jholly | Springbank | Dwarf | 23824 | 181/871 |
| Jholly | Glengoyne | Dwarf | 23801 | 172/723 |
| Jholly | Linlithgow | Dwarf | 23774 | 160/899 |
| Jholly | Dailuaine | Dwarf | 23636 | 27/-165 |
| Jholly | Hazelburn | Dwarf | 23135 | 169/691 |
| LORD BOOMER | BOOM !! | Dwarf | 15357 | 177/-345 |
| LORD BOOMER | Black Dog | Dwarf | 7798 | -242/-80 |
| LORD BOOMER | Bam!! | Dwarf | 7680 | 192/-352 |
| LORD BOOMER | Ramrod | Dwarf | 3832 | 198/-350 |
| Lassus | 01 just more beggar Town | Dwarf | 1378 | -536/379 |
| Lassus | 02 beggar town | Dwarf | 714 | 292/-426 |
| Lassus | New Settlement | Dwarf | 5 | 297/-422 |
| Maika Halfwolf | Dwarven Lords Stone Keep | Dwarf | 3983 | -97/-221 |
| Maika Halfwolf | Diatomaceous Earth | Dwarf | 1539 | 84/-251 |
| Minala Darkspear | Darkspear Hold | Dwarf | 23194 | -130/-179 |
| Minala Darkspear | Darkspear Harbour | Dwarf | 15362 | -134/-202 |
| Minala Darkspear | Darkspear Lodge | Dwarf | 13208 | 110/930 |
| Minala Darkspear | Darkspear Bastion | Dwarf | 12457 | 42/-221 |
| Minala Darkspear | Darkspear Forge | Dwarf | 12311 | -135/-189 |
| Minala Darkspear | Darkspear Tower | Dwarf | 10620 | -122/-200 |
| Minala Darkspear | Darkspear Village | Dwarf | 7758 | -166/-196 |
| Minala Darkspear | Darkspear Bunker | Dwarf | 915 | -93/-229 |
| Moraddin | Belegost | Dwarf | 30083 | 162/-370 |
| Moraddin | Nogrod | Dwarf | 29608 | 164/-386 |
| Moraddin | Katuar | Dwarf | 29608 | 152/-420 |
| Moraddin | Stankaz | Dwarf | 29572 | 153/-454 |
| Moraddin | Iron Hills | Dwarf | 29273 | 199/-364 |
| Moraddin | Lipki | Dwarf | 29184 | 163/-398 |
| Moraddin | Ostburg | Dwarf | 28115 | 239/-381 |
| Moraddin | Talagbar | Dwarf | 28115 | 185/-367 |
| Moraddin | Dubki | Dwarf | 28115 | 178/-397 |
| Moraddin | nsnewnew | Dwarf | 27253 | 175/-382 |
| Moraddin | Farost | Dwarf | 23161 | 248/-390 |
| Moraddin | SevZap | Dwarf | 11851 | 166/-357 |
| Mordok | 18 Xtend | Dwarf | 24901 | 216/-440 |
| Mordok | 07Milton Military Outpost | Dwarf | 24767 | 446/-475 |
| Mordok | 02 Dwuliod | Dwarf | 24297 | 365/-456 |
| Mordok | 03 Golden Horse | Dwarf | 24067 | 431/-456 |
| Mordok | 08 Pitlow | Dwarf | 23854 | 453/-487 |
| Mordok | 06 Lords Prime | Dwarf | 23621 | 452/-469 |
| Mordok | 10 Sicarius | Dwarf | 23454 | 236/-461 |
| Mordok | 16 Xplor | Dwarf | 23408 | 210/-455 |
| Mordok | 19 Xtoll | Dwarf | 23408 | 233/-443 |
| Mordok | 17 Xtant | Dwarf | 23250 | 232/-458 |
| Mordok | 11 Silver Citadel | Dwarf | 23055 | 442/-409 |
| Mordok | 05 Lady Of The Lake | Dwarf | 22935 | 643/-347 |
| Mordok | 13 Stormstone | Dwarf | 22659 | 446/-456 |
| Mordok | 09 Serentia | Dwarf | 22638 | 482/-413 |
| Mordok | 20 Zhumdorch | Dwarf | 22547 | 419/-460 |
| Mordok | 01 Aldergrove | Dwarf | 22128 | 451/-408 |
| Mordok | 04 Kur Boldir | Dwarf | 22000 | 335/-479 |
| Mordok | 15 Vonkas | Dwarf | 21797 | 224/-446 |
| Mordok | 12 Stoneheight | Dwarf | 21125 | 492/-337 |
| Mordok | 14 The Crossroads | Dwarf | 20246 | 447/-462 |
| NFL | Dallas | Dwarf | 20885 | 202/-343 |
| NFL | Touchdown | Dwarf | 20400 | 213/-345 |
| NFL | On Any Sunday | Dwarf | 19940 | 207/-341 |
| NFL | 50 Yard Line | Dwarf | 15519 | 235/-347 |
| NFL | Special Teams | Dwarf | 14756 | 516/-377 |
| NFL | New York Jets | Dwarf | 14632 | 279/-311 |
| NFL | Pigskin City | Dwarf | 13544 | 279/-306 |
| NFL | Oklahoma | Dwarf | 11779 | 281/-301 |
| NFL | Longest yard | Dwarf | 5113 | 492/-385 |
| Nelsifer Muledwun | N Mulemithril | Dwarf | 32463 | 93/-616 |
| Nelsifer Muledwun | NW Mulecoton | Dwarf | 27552 | 48/-518 |
| Nelsifer Muledwun | N Mulesbrucka | Dwarf | 27206 | 102/-602 |
| Nelsifer Muledwun | N The Famed Muleteer ern | Dwarf | 27154 | 148/-590 |
| Nelsifer Muledwun | N Muletarriy | Dwarf | 26933 | 135/-580 |
| Nelsifer Muledwun | C Mulekhazbar s e | Dwarf | 26421 | 183/-645 |
| Nelsifer Muledwun | NW Muladox | Dwarf | 26046 | 37/-526 |
| Nelsifer Muledwun | NW Mulegonia e sp | Dwarf | 25935 | 49/-523 |
| Nelsifer Muledwun | NW Kid Mule | Dwarf | 25431 | 45/-524 |
| Nelsifer Muledwun | NW Mulefydd | Dwarf | 25216 | 1/-544 |
| Nelsifer Muledwun | C Ghost Mule Rock q e | Dwarf | 24998 | 177/-642 |
| Nelsifer Muledwun | C Mule Flats ern | Dwarf | 24796 | 169/-659 |
| Nelsifer Muledwun | N Mulellyn y Fan Fach ern | Dwarf | 24474 | 151/-601 |
| Nelsifer Muledwun | NW Mulesby | Dwarf | 24170 | 21/-529 |
| Nelsifer Muledwun | CE Muledolor s | Dwarf | 24061 | 229/-646 |
| Nelsifer Muledwun | C Muledundow s dlth | Dwarf | 23904 | 167/-649 |
| Nelsifer Muledwun | NW Muleena qd | Dwarf | 23852 | 26/-529 |
| Nelsifer Muledwun | NW Mulestun c e jg | Dwarf | 23787 | 35/-534 |
| Nelsifer Muledwun | C Muleduraz e bil | Dwarf | 22999 | 144/-649 |
| Nelsifer Muledwun | C Mulekarak s | Dwarf | 22302 | 142/-643 |
| Nelsifer Muledwun | S The Mulekey's Paw e | Dwarf | 21900 | 176/-709 |
| Nelsifer Muledwun | N The Emerald Mule | Dwarf | 21147 | 140/-548 |
| Nelsifer Muledwun | N Mulehorn s | Dwarf | 21006 | 166/-613 |
| Nelsifer Muledwun | N Claratyamule q | Dwarf | 19828 | 97/-599 |
| Nelsifer Muledwun | CN Mulesiphoni e | Dwarf | 19448 | 204/-624 |
| Nelsifer Muledwun | NE Mulingdunne | Dwarf | 18979 | 325/-289 |
| Nelsifer Muledwun | E Iron Mule Hills ern | Dwarf | 18212 | 294/-597 |
| Nelsifer Muledwun | NE Mule Salem | Dwarf | 17795 | 308/-288 |
| Nelsifer Muledwun | T Mule's Zenith mg | Dwarf | 16847 | -286/116 |
| Nelsifer Muledwun | E Belethimule ern rs | Dwarf | 15178 | 314/-637 |
