
[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance Skeleton Boar:
Click here to go to the interactive map.
| Player: | Town: | Race: | Population: | X:/Y: |
| Aer | Asu'a | Elf | 29056 | -296/-649 |
| Aer | Cuivienen | Elf | 29043 | -246/-572 |
| Aer | Sindhol | Elf | 29043 | -398/-637 |
| Aer | Hyrule | Elf | 29043 | -169/-637 |
| Aer | Sielwode | Elf | 27882 | -823/-27 |
| Aer | Edhellond | Elf | 26929 | -207/-611 |
| Aer | Qul-na-Qar | Elf | 26889 | -125/-575 |
| Aer | Alqualonde | Elf | 26873 | -336/-593 |
| Aer | Hand of the Seldarine | Elf | 26063 | -316/-585 |
| Aer | Suldanessellar | Elf | 25099 | -124/-480 |
| Aer | Cormanthor | Elf | 24922 | -844/14 |
| Aer | Ost-in-Edhil | Elf | 22770 | -315/-630 |
| Aer | Amon Lanc | Elf | 7504 | -651/38 |
| Akeles | Agora Thargelia | Human | 33781 | -488/94 |
| Akeles | Agora Genesis | Human | 33061 | -499/91 |
| Akeles | Agora Gamelion | Human | 32589 | -481/90 |
| Akeles | Agora Skira | Human | 32164 | -507/94 |
| Akeles | Agora Pythia | Human | 31847 | -480/97 |
| Akeles | Owt'Ap'pll'auh'cup | Human | 31706 | 96/-1438 |
| Akeles | Agora Lenaea | Human | 31590 | -494/96 |
| Akeles | Agora Panathenaea | Human | 31170 | -507/80 |
| Akeles | Anthesteria | Human | 29744 | -490/-204 |
| Akeles | Kalamazoo | Human | 28511 | -443/76 |
| Akeles | Hyakinthia | Human | 28295 | -388/-1357 |
| Akeles | Dionysia | Human | 27793 | 181/980 |
| Akeles | Heracleia | Human | 26680 | 355/-1907 |
| Akeles | Hermaea | Human | 25977 | 143/958 |
| Akeles | Thesmophoria | Human | 24918 | -269/-349 |
| Akeles | Eleusinia | Human | 24273 | -540/-8 |
| Akeles | Skirophoria | Human | 24251 | -636/-136 |
| Akeles | Boedromia | Human | 24174 | -330/-1448 |
| Akeles | Bleddyn | Human | 4568 | -469/90 |
| Akeles | Festivus | Human | 1703 | -466/97 |
| Alberich | Alvor�s | Dwarf | 1689 | -996/-30 |
| Alberich | Taramundi | Dwarf | 1562 | -919/-40 |
| Alberich | Moa | Dwarf | 37 | -974/-20 |
| Allyn | Torralba | Elf | 35914 | -680/-185 |
| Allyn | Bari Sardo | Elf | 34668 | -780/-189 |
| Allyn | Oristano | Elf | 34366 | -780/-183 |
| Allyn | Cagliari | Elf | 34165 | -765/-229 |
| Allyn | Baia Kia | Elf | 34162 | -692/-178 |
| Allyn | Arbatrax | Elf | 34162 | -677/-177 |
| Allyn | Arzana | Elf | 34029 | -674/-56 |
| Allyn | Olbia | Elf | 33863 | -685/-7 |
| Allyn | Sarroch | Elf | 33859 | -620/-126 |
| Allyn | 1 Villasimus | Elf | 33570 | -687/-163 |
| Allyn | Solanas | Elf | 33526 | -685/-173 |
| Allyn | Teulada | Elf | 33356 | -861/-215 |
| Allyn | Donigala | Elf | 32909 | -700/-217 |
| Allyn | Mucchi Bianchi | Elf | 32874 | -646/-78 |
| Allyn | La Caletta | Elf | 32705 | -674/-72 |
| Allyn | Capitana | Elf | 32654 | -830/-129 |
| Allyn | Maladroxia | Elf | 32610 | -731/-195 |
| Allyn | Urzulei | Elf | 32610 | -669/-191 |
| Allyn | Nuoro | Elf | 32399 | -703/-185 |
| Allyn | Sassari | Elf | 32399 | -695/-196 |
| Allyn | Palau | Elf | 32369 | -762/-192 |
| Allyn | Burgos | Elf | 31885 | -715/-193 |
| Allyn | Tanca Manna | Elf | 30155 | -679/-27 |
| Allyn | Aligusta | Elf | 30093 | -840/-134 |
| Allyn | 2 Alghero | Elf | 4543 | -770/-203 |
| Arlyne Wessex | 2. Wessex | Human | 2450 | -966/-275 |
| Arlyne Wessex | 1. Dummonia | Human | 1760 | -944/-252 |
| Avi | Hammerstein | Elf | 32502 | -259/338 |
| Avi | Great Woods | Elf | 31993 | -446/-3098 |
| Avi | Spirit of Suwanee | Elf | 31768 | -593/-189 |
| Avi | Saratoga | Elf | 31683 | -592/-156 |
| Avi | Northern Lights | Elf | 30853 | -240/341 |
| Avi | Jack Rabbits | Elf | 30783 | -267/-454 |
| Avi | The Chance | Elf | 27247 | -615/-245 |
| Avi | Roseland | Elf | 25974 | -928/-1574 |
| Avi | The Living Room | Elf | 22246 | -258/-462 |
| Avi | Band Camp | Elf | 20607 | -918/-1530 |
| Avi | Fat Kat | Elf | 8535 | -478/-1357 |
| Avi | Metro Park | Elf | 1752 | -413/123 |
| Bazoon | BazoonTown | Orc | 18281 | 950/-384 |
| Bazoon | SnakhaDome | Orc | 16943 | 958/-371 |
| Bazoon | DirtHut8XL__LP8-FT | Orc | 16601 | 927/-355 |
| Bazoon | HurtBox | Orc | 16561 | 949/-363 |
| Bazoon | OptoelectronSemiconductor | Orc | 16561 | 932/-356 |
| Bazoon | FartChamber | Orc | 16555 | 924/-334 |
| Bazoon | BloodGoblinz | Orc | 16553 | 967/-349 |
| Bazoon | TenToads | Orc | 16553 | 968/-393 |
| Bazoon | GlockzAmmo | Orc | 16553 | 920/-332 |
| Bazoon | GoodBase | Orc | 16553 | 955/-369 |
| Bazoon | WhatTheDeuce | Orc | 16553 | 952/-342 |
| Bazoon | FishyChippy | Orc | 16549 | 932/-344 |
| Bazoon | EatPoopDaily | Orc | 16546 | 960/-366 |
| Bazoon | Lolapalooza | Orc | 16545 | 946/-333 |
| Bazoon | VaccineGang | Orc | 16543 | 942/-345 |
| Bazoon | PhysicalVaporDeposition | Orc | 16542 | 928/-328 |
| Bazoon | MessySloppyVille | Orc | 16539 | 971/-390 |
| Bazoon | InsightOut | Orc | 16531 | 928/-332 |
| Bazoon | CucumberPickleTown | Orc | 16531 | 985/-387 |
| Bazoon | IceRink2 | Orc | 16531 | 954/-360 |
| Bazoon | NeverGoon | Orc | 16531 | 932/-323 |
| Bazoon | MonsterBlockz | Orc | 16531 | 934/-332 |
| Bazoon | RedPlanet | Orc | 16531 | 953/-354 |
| Bazoon | DumDum13 | Orc | 16531 | 963/-372 |
| Bazoon | KanashimiKorg! | Orc | 16531 | 935/-377 |
| Bazoon | QanonPizzaGateReal | Orc | 16531 | 983/-382 |
| Bazoon | R28DCMFSqueezeTek | Orc | 16531 | 991/-379 |
| Bazoon | LowOrbitIonCannon | Orc | 16531 | 961/-394 |
| Bazoon | KTH | Orc | 16531 | 930/-365 |
| Bazoon | JoggyBog | Orc | 16531 | 932/-374 |
| Bazoon | HiTekTown | Orc | 16531 | 969/-377 |
| Bazoon | Walk2Kill | Orc | 16531 | 941/-342 |
| Bazoon | PortAiniktozoon | Orc | 16531 | 928/-371 |
| Bazoon | ChickEndRun | Orc | 16531 | 923/-344 |
| Bazoon | NoIsland | Orc | 16531 | 986/-376 |
| Bazoon | EagleBase | Orc | 16531 | 931/-369 |
| Bazoon | Zbase | Orc | 16522 | 946/-342 |
| Bazoon | Y? | Orc | 14337 | 939/-366 |
| Bazoon | UfoStash | Orc | 14229 | 944/-358 |
| Bazoon | ThrowSomeSquare | Orc | 12387 | 935/-363 |
| Belik | Kraggen | Dwarf | 29765 | -905/-195 |
| Belik | Solcha | Dwarf | 28545 | -956/-175 |
| Belik | Chokko | Dwarf | 28054 | -971/-167 |
| Belik | Kor | Dwarf | 27725 | -968/-184 |
| Belik | Lost Lands | Dwarf | 27324 | -993/-139 |
| Belik | Stopa Kor | Dwarf | 27316 | -971/-155 |
| Belik | Durks Retreat | Dwarf | 27302 | -935/-183 |
| Belik | The Breach | Dwarf | 26994 | -973/-159 |
| Belik | Hammers Rest | Dwarf | 26945 | -965/-178 |
| Belik | Western Realms Cemetery | Dwarf | 26729 | -983/-153 |
| Belik | Forgotten Village | Dwarf | 26701 | -990/-150 |
| Belik | Red Hills | Dwarf | 26488 | -961/-183 |
| Belik | Bronas Dirge | Dwarf | 21392 | -957/-145 |
| Bibimdal | Alexandri'ach | Dwarf | 28900 | -678/-131 |
| Bibimdal | Nagay'ath | Dwarf | 28413 | 739/-686 |
| Bibimdal | Ocean Procellarum | Dwarf | 28328 | -695/-120 |
| Bibimdal | Alcy'ath | Dwarf | 27893 | -640/-116 |
| Bibimdal | Kaley'ath | Dwarf | 25696 | -689/-104 |
| Bibimdal | Druydyr'ach | Dwarf | 23938 | -622/-117 |
| Bibimdal | Summerdale | Dwarf | 23853 | -763/-383 |
| Bibimdal | Aquincum | Dwarf | 22423 | 864/-890 |
| Bibimdal | Bun Dobhr�in | Dwarf | 20146 | -471/927 |
| Bibimdal | Traiectum | Dwarf | 18850 | -766/822 |
| Bibimdal | Grimm'ach | Dwarf | 16066 | -637/-103 |
| Bibimdal | Dewmyre | Dwarf | 14145 | -660/842 |
| Bull Frog | 11. TKE-TOPIA_c_s_l | Elf | 27518 | -56/663 |
| Bull Frog | 14. MozieLand_c_s_l | Elf | 27252 | -63/719 |
| Bull Frog | 15. Eden_c_s_l | Elf | 26440 | -47/685 |
| Bull Frog | 02. Lilly Pad_i_s_c | Elf | 26069 | -62/670 |
| Bull Frog | 08. Cattails_c_s_l | Elf | 26069 | -57/587 |
| Bull Frog | 03. Prince Charming_i_s_c | Elf | 26069 | -43/668 |
| Bull Frog | 10. Shroom City_a_b_b | Elf | 26069 | -47/680 |
| Bull Frog | 07. Dragonfly_i_s_c | Elf | 26062 | -25/605 |
| Bull Frog | 06. Toad Stool_i_s_c | Elf | 26058 | -55/575 |
| Bull Frog | 12. Alpha_c_s_l | Elf | 26058 | -53/671 |
| Bull Frog | 13. Buddsville_c_s_l | Elf | 25759 | -70/677 |
| Bull Frog | 09. Frogger_c_s_l | Elf | 25759 | -51/659 |
| Bull Frog | 01. Fly Soup_a_b_b | Elf | 25592 | -54/647 |
| Bull Frog | 16. Elysium_a_b_b | Elf | 24943 | -57/675 |
| Bull Frog | 17. Lunnia_i_s_c | Elf | 23861 | -63/678 |
| Bull Frog | 05. The Swamp_a_b_b | Elf | 23451 | -46/599 |
| Bull Frog | 04. Rotten Log_a_b_b | Elf | 23451 | -96/614 |
| Bull Frog | 18. Alamaa_a_b_b | Elf | 19367 | -70/670 |
| Bull Frog | 19. Alhainenmaa_c_s_l | Elf | 16673 | -62/636 |
| Bull Frog | 20. Alkomaa_c_s_l | Elf | 8786 | -545/973 |
| Buridan | Belukha | Dwarf | 30315 | -869/-432 |
| Buridan | Khawa Karpo | Dwarf | 29603 | -871/-503 |
| Buridan | Dradullungshog | Dwarf | 28998 | -778/-430 |
| Buridan | Pik Talgar | Dwarf | 28112 | -823/-453 |
| Buridan | Khazret Sultan | Dwarf | 27829 | -743/-445 |
| Buridan | Maasheybash | Dwarf | 27816 | -799/-415 |
| Buridan | Muztagh Ata | Dwarf | 27816 | -879/-458 |
| Buridan | Namjagbarwa | Dwarf | 27350 | -749/-509 |
| Buridan | Patkhor | Dwarf | 27140 | -761/-474 |
| Buridan | Gora Kurumdy | Dwarf | 26393 | -800/-459 |
| Buridan | Shishapangma | Dwarf | 26330 | -908/-207 |
| Buridan | Tsambagarav | Dwarf | 26323 | -982/-250 |
| Buridan | Jengish Chokusu | Dwarf | 26323 | -970/-480 |
| Buridan | Kh�kh Serkh | Dwarf | 26180 | -920/-236 |
| Buridan | Sauyr Zhotasy | Dwarf | 25971 | -912/-563 |
| Buridan | Chakragil | Dwarf | 25683 | -910/-625 |
| Buridan | Tirich Mir | Dwarf | 25470 | -983/-406 |
| Buridan | Otgontenger | Dwarf | 25377 | -932/-555 |
| Buridan | Khan Tengri | Dwarf | 25294 | -951/-391 |
| Buridan | Kuh-I Belandtarin | Dwarf | 25160 | -779/-377 |
| Buridan | Kongur Tagh | Dwarf | 25126 | -980/-682 |
| Buridan | Burkhan Khaldun | Dwarf | 25073 | -978/-204 |
| Buridan | Hunhua Shan | Dwarf | 24878 | -947/-490 |
| Buridan | Qullai Arnavad | Dwarf | 24833 | -860/-436 |
| Buridan | T�rgen | Dwarf | 24443 | -839/-404 |
| Buridan | Tavan Bogd | Dwarf | 24303 | -864/-399 |
| Buridan | Kailash | Dwarf | 24190 | -912/-532 |
| Buridan | Dzungarian Gate | Dwarf | 23933 | -889/-396 |
| Buridan | Tomort | Dwarf | 23819 | -839/-423 |
| Buridan | Kharkhiraa | Dwarf | 23666 | -943/-267 |
| Buridan | M�nkh Saridag | Dwarf | 23469 | -984/-564 |
| Buridan | Koktutau | Dwarf | 23444 | -805/-375 |
| Buridan | Skyang Kangri | Dwarf | 23373 | -862/-477 |
| Buridan | Chimtarga | Dwarf | 23026 | -967/-438 |
| Buridan | Bogda Feng | Dwarf | 22986 | -954/-415 |
| Buridan | Jargalant Khairkhan | Dwarf | 22211 | -978/-472 |
| Cesspool | Squaller | Human | 21940 | -645/61 |
| Cesspool | Filth | Human | 9334 | -525/-60 |
| Cesspool | Sewer | Human | 5975 | -534/-33 |
| Cesspool | Outhouse | Human | 3865 | -534/-45 |
| Cesspool | Septic | Human | 2077 | -522/-34 |
| Cesspool | Corruption | Human | 864 | -513/-39 |
| Cesspool | WasteWater | Human | 181 | -510/-66 |
| CladiusDivi | 6. Cetvrti | Elf | 17531 | -382/125 |
| CladiusDivi | 3. Oforion | Elf | 12409 | -458/119 |
| CladiusDivi | 4. Thelle Ortheiad | Elf | 12231 | -458/114 |
| CladiusDivi | 7. Thilalean | Elf | 12036 | -387/134 |
| CladiusDivi | 2. Saa Taesi | Elf | 11611 | -425/108 |
| CladiusDivi | 1. Reme Ortheiad | Elf | 8141 | -612/-227 |
| CladiusDivi | 8. Gaia | Elf | 6482 | -633/766 |
| CladiusDivi | 5. Elyarion | Elf | 3058 | -618/-236 |
| Diamon | Manticore | Elf | 20655 | 701/-2395 |
| Diamon | Shimmeria | Elf | 20315 | 823/-2809 |
| Diamon | Fuel Forged | Elf | 20160 | 595/-2541 |
| Diamon | Wisteria Lagoon | Elf | 19845 | 428/-1494 |
| Diamon | Tortuga | Elf | 18428 | 933/-1667 |
| Diamon | Naked Amazon Beaches | Elf | 17599 | -434/-1511 |
| Diamon | Jerboa | Elf | 17360 | 185/-1467 |
| Diamon | Florintine Codex | Elf | 17207 | 258/-1528 |
| Diamon | Wakanda | Elf | 15892 | 291/-1567 |
| Duendes | 1 Duende | Elf | 1461 | -711/-214 |
| Duendes | 2 Duendes | Elf | 664 | -721/-224 |
| Exalya | Firebrand | Human | 25958 | 223/-533 |
| Exalya | 1Stoneshape | Human | 25257 | 208/-526 |
| Exalya | Shadowdale | Human | 24932 | 217/-533 |
| Exalya | 1Whitewater | Human | 24753 | 213/-530 |
| Exalya | 1Ravenwood | Human | 24636 | 206/-518 |
| Exalya | Sunbeam | Human | 24601 | 221/-560 |
| Exalya | Stormclaw | Human | 24492 | 210/-547 |
| Exalya | Skylance | Human | 24393 | 202/-537 |
| Exalya | 1Springvale | Human | 24382 | 213/-569 |
| Exalya | Windfury | Human | 24382 | 225/-552 |
| Exalya | 1Winter's Grasp | Human | 24382 | 211/-584 |
| Exalya | Thunderfist | Human | 24265 | 209/-539 |
| Exalya | 1Summerset | Human | 24148 | 227/-570 |
| Exalya | 1Earthcall | Human | 24061 | 236/-584 |
| Exalya | 1Swordcoast | Human | 24031 | 207/-531 |
| Exalya | Starcross | Human | 24016 | 216/-552 |
| Exalya | 1Mistfall | Human | 23960 | 221/-574 |
| Exalya | Frostburn | Human | 23945 | 209/-554 |
| Exalya | Daggerdale | Human | 23791 | 217/-544 |
| Exalya | Lightning's Arc | Human | 23655 | 218/-526 |
| Exalya | 1Irongate | Human | 23641 | 206/-563 |
| Exalya | Moonglade | Human | 23228 | 210/-521 |
| Exalya | 1Angfrost | Human | 11631 | 204/-570 |
| Exille | Alyen Ga | Human | 5659 | -649/754 |
| Exille | Etym | Human | 5036 | -627/739 |
| Exille | Myth | Human | 2646 | 89/-1766 |
| FallenTippy | ROMAN RIDERS | Elf | 31184 | -836/623 |
| FallenTippy | LONDON RANGERS | Elf | 31019 | -840/614 |
| FallenTippy | WILDFLOWER RANGERS | Elf | 22604 | -834/617 |
| FallenTippy | SPARTAN SPEARS | Elf | 20268 | -824/816 |
| FallenTippy | CARTHAGINIAN RIDERS | Elf | 19744 | -833/605 |
| FallenTippy | THUNROGH RANGERS | Elf | 10531 | -808/629 |
| FallenTippy | Kelsingra | Elf | 6317 | 399/818 |
| FallenTippy | TROJAN RIDERS | Elf | 1622 | -832/630 |
| FallenTippy | ATHENIAN RIDERS | Elf | 1489 | -813/606 |
| Faro Laud | Legion Fenix | Elf | 3945 | -723/213 |
| Faro Laud | San Diego | Elf | 3075 | -724/194 |
| Faro Laud | McCoy | Elf | 1375 | -340/410 |
| Flavia Marzia | Biodola | Human | 36030 | -776/-186 |
| Flavia Marzia | 2 Rocca Forte | Human | 35527 | -755/-146 |
| Flavia Marzia | Marina di Campo | Human | 34570 | -685/-30 |
| Flavia Marzia | Fetovaia | Human | 34338 | -840/-126 |
| Flavia Marzia | Rio Marina | Human | 34135 | -776/-194 |
| Flavia Marzia | 1 Cala di Mola | Human | 34080 | -796/-189 |
| Flavia Marzia | Lacona | Human | 34067 | -784/-198 |
| Flavia Marzia | Procchio | Human | 34067 | -667/-51 |
| Flavia Marzia | Naregno | Human | 34067 | -771/-238 |
| Flavia Marzia | Felciaio | Human | 33670 | -686/-17 |
| Flavia Marzia | Schiopparello | Human | 33567 | -874/-108 |
| Flavia Marzia | Bagnaia | Human | 33567 | -789/-189 |
| Flavia Marzia | Capoliveri | Human | 33353 | -698/-156 |
| Flavia Marzia | Acquabona | Human | 32610 | -648/-74 |
| Flavia Marzia | Portoferraio | Human | 32610 | -786/-184 |
| Flavia Marzia | Capo Stella | Human | 32610 | -679/-70 |
| Flavia Marzia | Colle D'orano | Human | 32575 | -846/-118 |
| Flavia Marzia | Cavoli | Human | 32187 | -843/-123 |
| Flavia Marzia | Cavo | Human | 32107 | -705/98 |
| Flavia Marzia | Nisporto | Human | 32107 | -670/-54 |
| Flavia Marzia | Marciana | Human | 32107 | -735/-189 |
| Flavia Marzia | Porto Azzurro | Human | 32107 | -678/-22 |
| Flavia Marzia | Capo d'Arco | Human | 32100 | -682/-68 |
| Flavia Marzia | Le Vallecchie | Human | 32100 | -704/91 |
| Flavia Marzia | 3 Zanca | Human | 4519 | -837/-145 |
| Flint Fireforge | Reorx Brew | Dwarf | 18779 | -635/-83 |
| Flint Fireforge | Reorx Burg | Dwarf | 16805 | -751/-55 |
| Flint Fireforge | Reorx Forge | Dwarf | 16800 | -760/-116 |
| Flint Fireforge | Reorx Hunt | Dwarf | 16470 | -685/-56 |
| Flint Fireforge | Reorx Axe | Dwarf | 16205 | -741/-129 |
| Flint Fireforge | Reorx Arrow | Dwarf | 16041 | -745/-45 |
| Flint Fireforge | Reorx Hammer | Dwarf | 15649 | -760/-67 |
| Flint Fireforge | Reorx Crossbow | Dwarf | 15081 | -758/-91 |
| Flint Fireforge | Reorx Mead | Dwarf | 14987 | -671/-36 |
| Flint Fireforge | Reorx Mason | Dwarf | 14706 | -739/-77 |
| Flint Fireforge | Reorx Knife | Dwarf | 13722 | -708/-112 |
| Flint Fireforge | Reorx Gem | Dwarf | 13675 | -766/-105 |
| Flint Fireforge | Reorx Shield | Dwarf | 12879 | -795/-70 |
| Fragosorum | Vigon�a | Dwarf | 6894 | -991/-57 |
| Fragosorum | B�rbida | Dwarf | 4503 | -987/-47 |
| Fragosorum | Mons Medullius | Dwarf | 691 | -991/-39 |
| Fragosorum | Turonia | Dwarf | 314 | -936/-56 |
| Freyja | The Zoo | Orc | 34558 | -450/-3104 |
| Freyja | Outside | Orc | 32414 | -454/-3101 |
| Freyja | Almost Home | Orc | 31778 | -313/-2968 |
| Freyja | Fly from the Inside | Orc | 30559 | -406/-3068 |
| Freyja | Southern Cross | Orc | 30203 | 882/-975 |
| Freyja | Pride and Joy | Orc | 25279 | -360/253 |
| Freyja | Seven Bridges Road | Orc | 24381 | 699/-662 |
| Freyja | Joe's Garage | Orc | 21598 | -244/-450 |
| Freyja | Rusty Cage | Orc | 21207 | -111/-2454 |
| Freyja | Bittersweet | Orc | 12145 | -769/-454 |
| Freyja | Under the Bridge | Orc | 5156 | -20/-1407 |
| Froed | 003 Mecatol Rex | Human | 31016 | -273/679 |
| Froed | 012 Acheron | Human | 30480 | -800/61 |
| Froed | 011 Cocytus | Human | 29731 | -796/-10 |
| Froed | 008 Arcturus | Human | 29073 | 530/-3148 |
| Froed | 006 Hope's End | Human | 28821 | -76/863 |
| Froed | 002 Winnu | Human | 28521 | -255/673 |
| Froed | 009 Null | Human | 28255 | -360/349 |
| Froed | 010 Primor | Human | 27975 | -236/686 |
| Froed | 005 Arc Prime | Human | 27922 | 439/-3249 |
| Froed | 001 City of Froed | Human | 27064 | -124/862 |
| Froed | 004 Jord | Human | 26798 | -210/248 |
| Froed | 007 Kamdorn | Human | 26319 | -897/32 |
| Froed | 013 Malice | Human | 25651 | 302/-3273 |
| Froed | 014 Moll Primus | Human | 14456 | 633/-3022 |
| Harruq | Exploit | Orc | 10494 | -608/2 |
| Harruq | Chastise | Orc | 9291 | -612/-41 |
| Harruq | Ache | Orc | 9284 | -622/-44 |
| Harruq | Break | Orc | 7527 | -612/-48 |
| Harruq | Flay | Orc | 4509 | -609/-54 |
| Harruq | Grovel | Orc | 4476 | -622/-50 |
| Harruq | Demean | Orc | 4476 | -632/11 |
| Hollvrudet II | Libredon | Elf | 5603 | -960/-46 |
| Hollvrudet II | Bouro | Elf | 4542 | -931/-43 |
| Hollvrudet II | Gondomar | Elf | 1127 | -995/-76 |
| Hollvrudet II | Froimil Northern Outpost | Elf | 203 | -949/29 |
| Hollvrudet II | Astradoire Porta Oriental | Elf | 7 | -891/-39 |
| Hothrad | Tiding | Human | 15356 | -280/-539 |
| Hothrad | Muriel | Human | 13954 | -268/-524 |
| Hothrad | Krassus | Human | 9470 | -291/-567 |
| Hothrad | Straughm | Human | 7306 | -378/-539 |
| Hothrad | Draskil | Human | 5816 | -234/146 |
| Hothrad | Dredge | Human | 5273 | -241/154 |
| Innoble | Desolate Outpost- D | Orc | 40663 | -451/475 |
| Innoble | Frozen Throne- D | Orc | 40160 | -515/934 |
| Innoble | Blackthorn Crown - D | Orc | 40160 | -606/529 |
| Innoble | Hourglass- D | Orc | 38700 | -578/581 |
| Innoble | Dream Catcher- D | Orc | 38700 | -527/691 |
| Innoble | Lil' Meadow- D | Orc | 38700 | -475/658 |
| Innoble | Solitude Saloon- D | Orc | 38700 | -476/663 |
| Innoble | ORCS-R-US- D | Orc | 38700 | -527/673 |
| Innoble | Boneclaw Exchange- D | Orc | 38618 | -491/665 |
| Innoble | Pikes Head Row- D | Orc | 38414 | -577/556 |
| Innoble | pip squeak- D | Orc | 38401 | -621/648 |
| Innoble | Cyber City- Demo | Orc | 37803 | -577/596 |
| Innoble | Brittle Stone -D | Orc | 26566 | -553/442 |
| Innoble | Camelot | Orc | 8077 | -521/669 |
| Innoble | 1 Pendragon Castle | Orc | 7543 | 357/-683 |
| Innoble | Grimhold | Orc | 4296 | -469/891 |
| Innoble | 2 Avalon | Orc | 1668 | -514/671 |
| Innoble | 4 Glastonbury Tor | Orc | 1598 | -493/678 |
| Jadefae | Amethyst Archipelago FFF | Elf | 31673 | -564/-155 |
| Jadefae | Moonstone Bay FFF | Elf | 30802 | 763/-950 |
| Jadefae | Wolf's Eye Manor FR | Elf | 30778 | -208/-277 |
| Jadefae | Emerald Tower FR | Elf | 30778 | -351/133 |
| Jadefae | Jasper Rose FR | Elf | 30778 | 713/-689 |
| Jadefae | Bloodstone Cavern FR | Elf | 29837 | -716/338 |
| Jadefae | Sapphire Blaze FR | Elf | 29837 | 211/-1721 |
| Jadefae | Turquoise Fire | Elf | 29823 | -325/-428 |
| Jadefae | Jade City FR | Elf | 29467 | -202/-272 |
| Jadefae | Tourmaline Desert FFF | Elf | 29342 | 412/-529 |
| Jadefae | Sunstone Winery FFF | Elf | 29342 | 495/-527 |
| Jadefae | Garnet Ruins FFF | Elf | 29342 | -790/-335 |
| Jadefae | Bayldonite River FR | Elf | 29321 | -852/262 |
| Jadefae | Gray Sardonyx FR | Elf | 29321 | -542/-146 |
| Jadefae | Kornerupine Woods FR | Elf | 29321 | 805/-727 |
| Jadefae | Cinnabar Waves FR | Elf | 29321 | 789/-922 |
| Jadefae | Tiger's Eye Sanctuary FR | Elf | 29321 | 774/-813 |
| Jadefae | Snowbell Clarity FR | Elf | 29321 | 231/-1697 |
| Jadefae | Sky Stone Bay FR | Elf | 29321 | 296/278 |
| Jadefae | Dragon Stone Lair FR | Elf | 29321 | -845/-346 |
| Jadefae | Madeira Citrine FR | Elf | 29321 | 708/-695 |
| Jadefae | Alexandrite Meadows FR | Elf | 29321 | 298/-283 |
| Jadefae | Fire Opal FR | Elf | 29276 | -291/-2943 |
| Jadefae | Amber Mists FFF | Elf | 28743 | -491/110 |
| Jadefae | Jadeite Springs FFF | Elf | 28267 | -197/368 |
| Jadefae | Tanzanite Mountains FR | Elf | 27861 | 804/-956 |
| Jadefae | Palygorskite Wings FR | Elf | 27861 | -322/-441 |
| Jadefae | Red Beryl Canyon FR | Elf | 27861 | 761/-763 |
| Jadefae | Ruby Falls | Elf | 23307 | 822/-957 |
| Jadefae | Onyx Skies FR | Elf | 18172 | 224/-1716 |
| Jamerson | 01 Findon | Human | 30748 | -675/-91 |
| Jamerson | 08 Storrington | Human | 30434 | -658/-82 |
| Jamerson | 02 Salvington | Human | 29944 | -670/-88 |
| Jamerson | 10 Littlehampton | Human | 29038 | -692/-94 |
| Jamerson | 04 Patching | Human | 29008 | -668/-95 |
| Jamerson | 06 Ferring | Human | 28987 | -666/-84 |
| Jamerson | 05 Clapham | Human | 28975 | -661/-89 |
| Jamerson | 07 Worthing | Human | 28969 | -676/-84 |
| Jamerson | 09 Steyning | Human | 28947 | -684/-97 |
| Jamerson | 03 Angmering | Human | 27019 | -675/-97 |
| Jamerson | 11 Shoreham | Human | 14993 | -684/-89 |
| Jamerson | 12 Eastbourne | Human | 3339 | -690/-82 |
| KILGORE | 14. Eld | Human | 29905 | -358/-137 |
| KILGORE | 17. Way Station | Human | 25636 | -945/-163 |
| KILGORE | 15. Farson | Human | 25425 | -335/-138 |
| KILGORE | 32. River Crossing | Human | 25168 | -832/-541 |
| KILGORE | 18. The Lot | Human | 24872 | -748/-99 |
| KILGORE | 26. Atchison | Human | 24684 | -616/444 |
| KILGORE | 37. Coos | Human | 24622 | 819/-964 |
| KILGORE | 09. Tull | Human | 24589 | -341/-127 |
| KILGORE | 19. Green Palace | Human | 24583 | -634/-98 |
| KILGORE | 01. Gilead | Human | 24564 | -338/-121 |
| KILGORE | 03. Hemphill | Human | 24531 | -372/-121 |
| KILGORE | 06. Mejis | Human | 24531 | -339/-135 |
| KILGORE | 13. Dixie Pig | Human | 24531 | -356/-113 |
| KILGORE | 10. Cressia | Human | 24531 | -366/-126 |
| KILGORE | 07. Sheb's | Human | 24531 | -360/-109 |
| KILGORE | 30. Shardik's Lair | Human | 24508 | -839/-340 |
| KILGORE | 23. Dasherville | Human | 24322 | -693/586 |
| KILGORE | 22. Topeka | Human | 24294 | -679/478 |
| KILGORE | 29. Thunderclap | Human | 23895 | -657/667 |
| KILGORE | 02. Hambry | Human | 23855 | -346/-113 |
| KILGORE | 16. Waste Lands | Human | 23855 | -939/-158 |
| KILGORE | 11. Dark Tower | Human | 23704 | -385/-115 |
| KILGORE | 20. Eyebolt Canyon | Human | 23654 | -637/-52 |
